Quotation from: General Science

Written by: Bertha M. Clark


FOOD CONSUMED--ONE WEEK
|===========================|=======================================|
| FAMILY No. 1 | || FAMILY No. 2 |
|---------------------------|---------------------------------------|
|20 loaves of bread | $1.00 ||15 lb. flour, bread |
|10 to 12 lb. loin steak | || home made (skim milk used) | $.45
| or meat of similar cost | 2.00 ||Yeast, shortening, and |
|20 to 25 lb. rib roast | || skim milk | .10
| or similar meat | 4.40 ||10 lb. steak (round, Hamburger|
|4 lb. high-priced cereal | || and some loin) | 1.50
| breakfast food, 20c | .80 ||10 lb. other meats, boiling |
|Cake and pastry purchased | 3.00 || pieces, rump roast, etc. | 1.00
|8 lb. butter, 30c | 2.40 || 5 lb. cheese, 16c | .80
|Tea, coffee, spices, etc. | .75 || 5 lb. oatmeal (bulk) | .15
|Mushrooms | .75 || 5 lb. beans | .25
|Celery | 1.00 ||Home-made cake and pastry | 1.00
|Oranges | 2.00 || 6 lb. butter, 30c | 1.80
|Potatoes | .25 || 3 lb. home-made shortening | .25
|Miscellaneous canned goods | 2.00 ||Tea, coffee, and spices | .40
|Milk | .50 ||Apples | .50
|Miscellaneous foods | 2.00 ||Prunes | .25
|3 doz. eggs | .60 ||Potatoes | .25
| |-------||Milk | 1.00
| |$23.45 ||Miscellaneous foods | 1.00
| | || 3 doz. eggs | .60
| | || -|-----
| | || $|11.30
| -----------------------|-----------------------------------------|---
| -----------------------|-----------------------------------------|---

PREVIOUS GROUP HOME SITE HOME NEXT
Part of the RabbitHoleResearch Project
Change Tag: ~~ 0 ~~